Cayman Islands|Personal|Treasury Services|Prime Rates History - USD and KYD
Everyday Banking
Treasury Services
FX Buy Rates
FX Sell Rates
Insurance
Interest Rates
Prime Rates History - USD and KYD
Market Commentary
Currencies Offered
Sending Wire Transfers
Receiving Wire Transfers
IBAN Numbers
Mortgages and Loans
Cards
Financial Calculators
Forms & Downloads
FAQs

Prime Rates History - USD and KYD

 

US Prime Rate Analysis                                        Butterfield KYD & USD Prime Rate

Date Change in Prime Rate New USD Prime Rate Date Change in Prime Rate New KYD Prime Rate
18 Dec 2008 -0.75 3.25% 18 Dec 2008 -0.75 3.25%
29 Oct 2008 -0.50 4.00% 30 Oct 2008 -0.50 4.00%
9 Oct 2008 -0.50 4.50% 9 Oct 2008 -0.50 4.50%
30 April 2008 -0.25 5.00%

1 May 2008

-0.25 5.00%
18 March 2008 -0.75 5.25% 19 March 2008 -0.75 5.25%
30 Jan 2008 -0.50 6.00% 31 Jan 2008 -0.50 6.00%
22 Jan 2008 -0.75 6.50% 24 Jan 2008 * -0.75 6.50%
11 Dec 2007 -0.25 7.25% 17 Dec 2007 -0.25 7.25%
31Oct 2007 -0.25 7.50% 5 Nov 2007 -0.25 7.50%
18 Sept 2007 -0.50 7.75% 24 Sept 2007 -0.50 7.75%
29 June 2006 +0.25 8.25% 06 July 2006 +0.25 8.25%
10 May 2006 +0.25 8.00% 16 May 2006 +0.25

8.00%

28 March 2006 +0.25 7.75% 3 April 2006 +0.25 7.75%
31 Jan 2006 +0.25 7.50% 6 Feb 2006 +0.25 7.50%
13 Dec 2005 +0.25 7.25% 19 Dec 2005 +0.25 7.25%
1 Nov 2005 +0.25 7.00% 7 Nov 2005 +0.25 7.00%
20 Sept 2005 +0.25 6.75% 26 Sept 2005 +0.25 6.75%
9 Aug 2005 +0.25 6.50% 15 Aug 2005 +0.25 6.50%
30 June 2005 +0.25 6.25% 6 July 2005 +0.25 6.25%
3 May 2005 +0.25 6.00% 9 May 2005 +0.25 6.00%
22 March 2005 +0.25 5.75% 30 March 2005 +0.25 5.75%
2 Feb 2005 +0.25 5.50% 8 Feb 2005 +0.25 5.50%
14 Dec 2004 +0.25 5.25% 20 Dec 2004 +0.25 5.25%
10 Nov 2004 +0.25 5.00% 16 Nov 2004 +0.25 5.00%
21 Sept 2004 +0.25 4.75% 24 Sept 2004 +0.25 4.75%
10 Aug 2004 +0.25 4.50% 16 Aug 2004 +0.25 4.50%
30 June 2004 +0.25 4.25% 7 July 2004 +0.25 4.25%
23 June 2003 -0.25 4.00% 1 July 2003 -0.25 4.00%
6 Nov 2002 -0.50 4.25% 12 Nov 2002 -0.50 4.25%
11 Dec 2001 -0.25 4.75% 17 Dec 2001 -0.25 4.75%
6 Nov 2001 -0.50 5.00% 13 Nov 2001 -0.50 5.00%
2 Oct 2001 -0.50 5.50% 9 Oct 2001 -0.50 5.50%
17 Sept 2001 -0.50 6.00% 24 Sept 2001 -0.50 6.00%
21 Aug 2001 -0.25 6.50% 27 Aug 2001 -0.25 6.50%
27 June 2001 -0.25

6.75%

4 July 2001 -0.25 6.75%
15 May 2001 -0.50 7.00% 22 May 2001 -0.50 7.00%
18 April 2001 -0.50 7.50% 25 April 2001 -0.50 7.50%
20 March 2001 -0.50 8.00% 26 March 2001 -0.50 8.00%
31 Jan 2001 -0.50 8.50% 6 Feb 2001 -0.50 8.50%
2 Jan 2001 -0.50 9.00% 10 Jan 2001 -0.50 9.00%
23 May 2000 +0.50 9.50% 1 June 2000 +0.50 9.50%
21 March 2000 +0.25 9.00% 28 March 2000 +0.25 9.00%
2 Feb 2000 +0.25 8.75% 9 Feb 2000 +0.25 8.75%


* From this date, Cayman banks set their own timeframe for the changes in Prime.

For more information, please contact us at:

Tel: (345) 949 7055

Fax: (345) 949 7004

Email: treasury@ky.butterfieldgroup.com

 

Visit Our Other Sites

Internet Banking

Access your account 24/7